Mega Evolution master set
A master set is one of every card in every printing that comes in packs: the 188 cards plus each reverse holo. Here is the count, the binder you need and a page-by-page plan.
Mega Evolution master set count
| Printing | Cards |
|---|---|
| Reverse Holo | 122 |
| Normal | 113 |
| Holo | 78 |
| Master set | 313 |
| Normal (Player Rewards Program stamp) promo | 14 |
| Cosmos Holo (Player Rewards Program stamp) promo | 12 |
| Cosmos Holo promo | 5 |
| Holo (Player Rewards Program stamp) promo | 5 |
| Holo (Set Logo stamp) promo | 2 |
| League Reverse (30th Pokeday stamp) promo | 1 |
| Normal (Set Logo stamp) promo | 1 |
| Normal (Trick Or Trade stamp) promo | 1 |
| Holo (Gamestop stamp) promo | 1 |
| Holo (EB Games stamp) promo | 1 |
| Normal (Regional Championships stamp) promo | 1 |
| Normal (Regional Championships, Staff stamp) promo | 1 |
| Cosmos Holo (Ultra Ball League stamp) promo | 1 |
| Grand master set | 359 |
Printings from TCGdex. Promo printings are stamped cards or foils sold only in boxes, blisters or events, not in booster packs. Error cards are not counted.
What binder do you need for Mega Evolution?
313 pockets for the master set, 359 with promos.
- 9-pocket binder: 18 sheets (18 cards per sheet, front and back)
- 12-pocket binder: 14 sheets (24 per sheet)
- Just the 188 cards: 11 sheets of 9-pocket
Leave a few empty sheets: sets often get extra promos after release.
Page 1 of your binder (number order, printings side by side)
Normal
Reverse Holo
Normal
Reverse Holo
Holo
Normal
Reverse Holo
Normal
Reverse Holo
How to organise a Mega Evolution master set binder
- Number order, printings together: each card followed by its reverse holo and pattern versions. Easiest to see what is missing.
- Main set first: cards 1 to 132 in one block, all reverse holos in a second block, secret rares at the end. Looks cleaner when the main set is done.
- Print placeholders for the cards you still need, so every pocket shows what goes there.
Mega Evolution master set checklist
Tick printings on the card list in "Master set" mode to track them, or print the checklist.
| No. | Card | Rarity | Printings |
|---|---|---|---|
| 1 | Bulbasaur | Common | Normal, Reverse Holo, League Reverse (30th Pokeday stamp) (promo) |
| 2 | Ivysaur | Common | Normal, Reverse Holo |
| 3 | Mega Venusaur ex | Double Rare | Holo |
| 4 | Exeggcute | Common | Normal, Reverse Holo |
| 5 | Exeggutor | Uncommon | Normal, Reverse Holo |
| 6 | Tangela | Common | Normal, Reverse Holo |
| 7 | Tangrowth | Uncommon | Normal, Reverse Holo |
| 8 | Chikorita | Common | Normal, Reverse Holo |
| 9 | Bayleef | Common | Normal, Reverse Holo |
| 10 | Meganium | Rare | Normal, Holo, Reverse Holo |
| 11 | Shuckle | Uncommon | Normal, Reverse Holo |
| 12 | Celebi | Uncommon | Normal, Reverse Holo |
| 13 | Seedot | Common | Normal, Reverse Holo |
| 14 | Nuzleaf | Common | Normal, Reverse Holo |
| 15 | Shiftry | Uncommon | Normal, Reverse Holo |
| 16 | Nincada | Common | Normal, Reverse Holo |
| 17 | Ninjask | Uncommon | Normal, Reverse Holo |
| 18 | Dhelmise | Common | Normal, Reverse Holo |
| 19 | Vulpix | Common | Normal, Reverse Holo |
| 20 | Ninetales | Uncommon | Normal, Reverse Holo |
| 21 | Numel | Common | Normal, Reverse Holo |
| 22 | Mega Camerupt ex | Double Rare | Holo |
| 23 | Litleo | Common | Normal, Reverse Holo |
| 24 | Pyroar | Uncommon | Normal, Reverse Holo |
| 25 | Volcanion | Uncommon | Normal, Reverse Holo |
| 26 | Scorbunny | Common | Normal, Reverse Holo |
| 27 | Raboot | Common | Normal, Reverse Holo |
| 28 | Cinderace | Rare | Holo, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 29 | Sizzlipede | Common | Normal, Reverse Holo |
| 30 | Centiskorch | Uncommon | Normal, Reverse Holo |
| 31 | Chi-Yu | Uncommon | Normal, Reverse Holo |
| 32 | Mantine | Common | Normal, Reverse Holo |
| 33 | Corphish | Common | Normal, Reverse Holo |
| 34 | Kyogre | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 35 | Snover | Common | Normal, Reverse Holo |
| 36 | Mega Abomasnow ex | Double Rare | Holo |
| 37 | Clauncher | Common | Normal, Reverse Holo |
| 38 | Clawitzer | Rare | Holo, Reverse Holo |
| 39 | Sobble | Common | Normal, Reverse Holo |
| 40 | Drizzile | Common | Normal, Reverse Holo |
| 41 | Inteleon | Uncommon | Normal, Reverse Holo |
| 42 | Snom | Common | Normal, Reverse Holo |
| 43 | Frosmoth | Uncommon | Normal, Reverse Holo |
| 44 | Eiscue | Common | Normal, Reverse Holo |
| 45 | Magnemite | Common | Normal, Reverse Holo |
| 46 | Magneton | Common | Normal, Reverse Holo |
| 47 | Magnezone | Uncommon | Normal, Reverse Holo |
| 48 | Raikou | Rare | Holo, Reverse Holo, Cosmos Holo (promo) |
| 49 | Electrike | Common | Normal, Reverse Holo |
| 50 | Mega Manectric ex | Double Rare | Holo |
| 51 | Pachirisu | Common | Normal, Reverse Holo |
| 52 | Helioptile | Common | Normal, Reverse Holo |
| 53 | Heliolisk | Common | Normal, Reverse Holo |
| 54 | Abra | Common | Normal, Reverse Holo |
| 55 | Kadabra | Uncommon | Normal, Reverse Holo |
| 56 | Alakazam | Rare | Holo, Reverse Holo |
| 57 | Jynx | Common | Normal, Reverse Holo |
| 58 | Ralts | Common | Normal, Reverse Holo, Cosmos Holo (promo) |
| 59 | Kirlia | Common | Normal, Reverse Holo, Cosmos Holo (promo) |
| 60 | Mega Gardevoir ex | Double Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 61 | Shedinja | Uncommon | Normal, Reverse Holo |
| 62 | Spoink | Common | Normal, Reverse Holo |
| 63 | Grumpig | Uncommon | Normal, Reverse Holo |
| 64 | Xerneas | Rare | Normal, Holo, Reverse Holo, Normal (Set Logo stamp) (promo) |
| 65 | Greavard | Common | Normal, Reverse Holo |
| 66 | Houndstone | Uncommon | Normal, Reverse Holo |
| 67 | Gimmighoul | Common | Normal, Reverse Holo |
| 68 | Sandshrew | Common | Normal, Reverse Holo |
| 69 | Sandslash | Common | Normal, Reverse Holo |
| 70 | Onix | Common | Normal, Reverse Holo |
| 71 | Tyrogue | Common | Normal, Reverse Holo |
| 72 | Makuhita | Common | Normal, Reverse Holo |
| 73 | Hariyama | Rare | Normal, Holo, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 74 | Lunatone | Rare | Holo, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 75 | Solrock | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 76 | Riolu | Common | Normal, Reverse Holo, Cosmos Holo (promo) |
| 77 | Mega Lucario ex | Double Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 78 | Croagunk | Common | Normal, Reverse Holo |
| 79 | Toxicroak | Common | Normal, Reverse Holo |
| 80 | Marshadow | Uncommon | Normal, Reverse Holo |
| 81 | Stonjourner | Uncommon | Normal, Reverse Holo |
| 82 | Nacli | Common | Normal, Reverse Holo |
| 83 | Naclstack | Common | Normal, Reverse Holo |
| 84 | Garganacl | Uncommon | Normal, Reverse Holo |
| 85 | Crawdaunt | Uncommon | Normal, Reverse Holo |
| 86 | Mega Absol ex | Double Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 87 | Spiritomb | Uncommon | Normal, Reverse Holo, Normal (Trick Or Trade stamp) (promo) |
| 88 | Yveltal | Rare | Holo, Reverse Holo, Holo (Gamestop stamp) (promo), Holo (EB Games stamp) (promo), Holo (Set Logo stamp) (promo) |
| 89 | Nickit | Common | Normal, Reverse Holo |
| 90 | Thievul | Common | Normal, Reverse Holo |
| 91 | Shroodle | Common | Normal, Reverse Holo |
| 92 | Grafaiai | Common | Normal, Reverse Holo |
| 93 | Steelix | Rare | Holo, Reverse Holo |
| 94 | Mega Mawile ex | Double Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 95 | Dialga | Rare | Holo, Reverse Holo |
| 96 | Tinkatink | Common | Normal, Reverse Holo |
| 97 | Tinkatuff | Common | Normal, Reverse Holo |
| 98 | Tinkaton | Uncommon | Normal, Reverse Holo |
| 99 | Gholdengo | Uncommon | Normal, Reverse Holo |
| 100 | Mega Latias ex | Double Rare | Holo, Holo (Player Rewards Program stamp) (promo) |
| 101 | Latios | Uncommon | Normal, Reverse Holo, Cosmos Holo (Player Rewards Program stamp) (promo) |
| 102 | Spearow | Common | Normal, Reverse Holo |
| 103 | Fearow | Common | Normal, Reverse Holo |
| 104 | Mega Kangaskhan ex | Double Rare | Holo |
| 105 | Delibird | Common | Normal, Reverse Holo |
| 106 | Miltank | Common | Normal, Reverse Holo |
| 107 | Buneary | Common | Normal, Reverse Holo |
| 108 | Lopunny | Common | Normal, Reverse Holo |
| 109 | Yungoos | Common | Normal, Reverse Holo |
| 110 | Gumshoos | Uncommon | Normal, Reverse Holo |
| 111 | Stufful | Common | Normal, Reverse Holo |
| 112 | Bewear | Common | Normal, Reverse Holo |
| 113 | Acerola's Mischief | Uncommon | Normal, Reverse Holo |
| 114 | Boss's Orders | Uncommon | Normal, Reverse Holo |
| 115 | Energy Switch | Common | Normal, Reverse Holo |
| 116 | Fighting Gong | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 117 | Forest of Vitality | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 118 | Iron Defender | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 119 | Lillie's Determination | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Normal (Regional Championships stamp) (promo), Normal (Regional Championships, Staff stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 120 | Lt. Surge's Bargain | Uncommon | Normal, Reverse Holo |
| 121 | Mega Signal | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 122 | Mystery Garden | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 123 | Pokémon Center Lady | Common | Normal, Reverse Holo |
| 124 | Premium Power Pro | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo), Cosmos Holo (Player Rewards Program stamp) (promo) |
| 125 | Rare Candy | Common | Normal, Reverse Holo |
| 126 | Repel | Uncommon | Normal, Reverse Holo |
| 127 | Risky Ruins | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 128 | Strange Timepiece | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 129 | Surfing Beach | Uncommon | Normal, Reverse Holo, Normal (Player Rewards Program stamp) (promo) |
| 130 | Switch | Common | Normal, Reverse Holo |
| 131 | Ultra Ball | Common | Normal, Reverse Holo |
| 132 | Wally's Compassion | Uncommon | Normal, Reverse Holo, Cosmos Holo (Player Rewards Program stamp) (promo), Cosmos Holo (Ultra Ball League stamp) (promo) |
| 133 | Bulbasaur | Illustration Rare | Holo, Holo (Set Logo stamp) (promo) |
| 134 | Ivysaur | Illustration Rare | Holo |
| 135 | Exeggutor | Illustration Rare | Holo |
| 136 | Shuckle | Illustration Rare | Holo |
| 137 | Ninjask | Illustration Rare | Holo |
| 138 | Vulpix | Illustration Rare | Holo |
| 139 | Litleo | Illustration Rare | Holo |
| 140 | Snover | Illustration Rare | Holo |
| 141 | Clawitzer | Illustration Rare | Holo |
| 142 | Inteleon | Illustration Rare | Holo |
| 143 | Helioptile | Illustration Rare | Holo |
| 144 | Shedinja | Illustration Rare | Holo |
| 145 | Houndstone | Illustration Rare | Holo |
| 146 | Marshadow | Illustration Rare | Holo |
| 147 | Garganacl | Illustration Rare | Holo |
| 148 | Spiritomb | Illustration Rare | Holo |
| 149 | Shroodle | Illustration Rare | Holo |
| 150 | Steelix | Illustration Rare | Holo |
| 151 | Spearow | Illustration Rare | Holo |
| 152 | Delibird | Illustration Rare | Holo |
| 153 | Gumshoos | Illustration Rare | Holo |
| 154 | Stufful | Illustration Rare | Holo |
| 155 | Mega Venusaur ex | Ultra Rare | Holo |
| 156 | Mega Camerupt ex | Ultra Rare | Holo |
| 157 | Mega Abomasnow ex | Ultra Rare | Holo |
| 158 | Mega Manectric ex | Ultra Rare | Holo |
| 159 | Mega Gardevoir ex | Ultra Rare | Holo |
| 160 | Mega Lucario ex | Ultra Rare | Holo |
| 161 | Mega Absol ex | Ultra Rare | Holo |
| 162 | Mega Mawile ex | Ultra Rare | Holo |
| 163 | Mega Latias ex | Ultra Rare | Holo |
| 164 | Mega Kangaskhan ex | Ultra Rare | Holo |
| 165 | Acerola's Mischief | Ultra Rare | Holo |
| 166 | Air Balloon | Ultra Rare | Holo |
| 167 | Buddy-Buddy Poffin | Ultra Rare | Holo |
| 168 | Fighting Gong | Ultra Rare | Holo |
| 169 | Lillie's Determination | Ultra Rare | Holo |
| 170 | Lt. Surge's Bargain | Ultra Rare | Holo |
| 171 | Mega Signal | Ultra Rare | Holo |
| 172 | Mystery Garden | Ultra Rare | Holo |
| 173 | Night Stretcher | Ultra Rare | Holo |
| 174 | Premium Power Pro | Ultra Rare | Holo |
| 175 | Rare Candy | Ultra Rare | Holo |
| 176 | Wally's Compassion | Ultra Rare | Holo |
| 177 | Mega Venusaur ex | Special Illustration Rare | Holo |
| 178 | Mega Gardevoir ex | Special Illustration Rare | Holo |
| 179 | Mega Lucario ex | Special Illustration Rare | Holo |
| 180 | Mega Absol ex | Special Illustration Rare | Holo |
| 181 | Mega Latias ex | Special Illustration Rare | Holo |
| 182 | Mega Kangaskhan ex | Special Illustration Rare | Holo |
| 183 | Acerola's Mischief | Special Illustration Rare | Holo |
| 184 | Lillie's Determination | Special Illustration Rare | Holo |
| 185 | Lt. Surge's Bargain | Special Illustration Rare | Holo |
| 186 | Wally's Compassion | Special Illustration Rare | Holo |
| 187 | Mega Gardevoir ex | Mega Hyper Rare | Holo |
| 188 | Mega Lucario ex | Mega Hyper Rare | Holo |
Mega Evolution booster boxes, ETBs and bundles
Elite Trainer Box
Launch price: $49.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonPokémon Center Elite Trainer Box
11 booster packs (10 cards + 1 Basic Energy each), 2 full-art foil Riolu or Alakazam promos (one with Pokémon Center logo), 65 card sleeves, 40 Energy cards, player's guide, 6 damage-counter dice, 1 coin-flip die, plastic coin/condition markers, storage box with dividers, TCG Live code card
Launch price: $59.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Display Box (36 packs)
36 booster packs (10 cards each)
Launch price: $161.64 (reported, pokeguardian.com)
TCGplayer eBay AmazonEnhanced Booster Display Box (36 packs)
36 booster packs (enhanced version)
Launch price: $161.64 (reported, pokeguardian.com)
TCGplayer eBay AmazonBooster Bundle
6 booster packs
Launch price: $26.94 (reported, pokeguardian.com)
TCGplayer eBay AmazonBuild and Battle Box
Ready-to-play deck box with booster packs and promo (contents not itemized in cited source)
Launch price: $21.99 (reported, pokeguardian.com)
TCGplayer eBay AmazonLaunch prices as reported at the set reveal; shops often charge more after release. Check the live listing before you buy.