Pokémon sets › Ascended Heroes
Ascended Heroes pull rates
How often each rarity shows up in Ascended Heroes packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 39 | – | – |
| Illustration Rare | 33 | – | – |
| Ultra Rare | 14 | – | – |
| Special Illustration Rare | 22 | – | – |
| Mega Attack Rare | 7 | – | – |
| Mega Hyper Rare | 2 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Ascended Heroes packs
Value of each hit rarity in Ascended Heroes
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 39 | $1.46 | $0.94 |
| Illustration Rare | 33 | $7.08 | $4.90 |
| Ultra Rare | 14 | $1.73 | $1.03 |
| Special Illustration Rare | 22 | $154 | $50.33 |
| Mega Attack Rare | 7 | $13.21 | $5.01 |
| Mega Hyper Rare | 2 | $183 | $183 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Ascended Heroes booster box value calculator.