Base Set 2 card list
All 130 cards from Base Set 2 (Base, set code B2), released February 24, 2000. Tick what you own, switch to master set mode for reverse holos, and share your list. No account: it stays in this browser.

Prices updated 2026-11-02
Most valuable Base Set 2 cards

4/130 · Rare Holo · Illus. Mitsuhiro Arita

2/130 · Rare Holo · Illus. Ken Sugimori

10/130 · Rare Holo · Illus. Ken Sugimori

18/130 · Rare Holo · Illus. Mitsuhiro Arita

16/130 · Rare Holo · Illus. Ken Sugimori

7/130 · Rare Holo · Illus. Mitsuhiro Arita
All Base Set 2 chase cards ranked →
Full Base Set 2 card list
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/130 | Alakazam1/130 | Rare Holo | $53.60 |
| 2/130 | Blastoise2/130 | Rare Holo | $154 |
| 3/130 | Chansey3/130 | Rare Holo | $37.47 |
| 4/130 | Charizard4/130 | Rare Holo | $482 |
| 5/130 | Clefable5/130 | Rare Holo | $29.83 |
| 6/130 | Clefairy6/130 | Rare Holo | $25.39 |
| 7/130 | Gyarados7/130 | Rare Holo | $58.90 |
| 8/130 | Hitmonchan8/130 | Rare Holo | $25.99 |
| 9/130 | Magneton9/130 | Rare Holo | $26.84 |
| 10/130 | Mewtwo10/130 | Rare Holo | $154 |
| 11/130 | Nidoking11/130 | Rare Holo | $43.71 |
| 12/130 | Nidoqueen12/130 | Rare Holo | $40.10 |
| 13/130 | Ninetales13/130 | Rare Holo | $36.69 |
| 14/130 | Pidgeot14/130 | Rare Holo | $38.45 |
| 15/130 | Poliwrath15/130 | Rare Holo | $22.75 |
| 16/130 | Raichu16/130 | Rare Holo | $60.50 |
| 17/130 | Scyther17/130 | Rare Holo | $37.59 |
| 18/130 | Venusaur18/130 | Rare Holo | $115 |
| 19/130 | Wigglytuff19/130 | Rare Holo | $22.76 |
| 20/130 | Zapdos20/130 | Rare Holo | $42.15 |
| 21/130 | Beedrill21/130 | Rare | $3.09 |
| 22/130 | Dragonair22/130 | Rare | $15.52 |
| 23/130 | Dugtrio23/130 | Rare | $4.50 |
| 24/130 | Electabuzz24/130 | Rare | $4.23 |
| 25/130 | Electrode25/130 | Rare | $8.74 |
| 26/130 | Kangaskhan26/130 | Rare | $4.42 |
| 27/130 | Mr. Mime27/130 | Rare | $6.20 |
| 28/130 | Pidgeotto28/130 | Rare | $4.99 |
| 29/130 | Pinsir29/130 | Rare | $4.38 |
| 30/130 | Snorlax30/130 | Rare | $31.61 |
| 31/130 | Venomoth31/130 | Rare | $4.71 |
| 32/130 | Victreebel32/130 | Rare | $6.38 |
| 33/130 | Arcanine33/130 | Uncommon | $2.00 |
| 34/130 | Butterfree34/130 | Uncommon | $2.19 |
| 35/130 | Charmeleon35/130 | Uncommon | $2.24 |
| 36/130 | Dewgong36/130 | Uncommon | $1.40 |
| 37/130 | Dodrio37/130 | Uncommon | $4.02 |
| 38/130 | Dratini38/130 | Uncommon | $1.96 |
| 39/130 | Exeggutor39/130 | Uncommon | $0.99 |
| 40/130 | Farfetch'd40/130 | Uncommon | $0.86 |
| 41/130 | Fearow41/130 | Uncommon | $1.56 |
| 42/130 | Growlithe42/130 | Uncommon | $2.06 |
| 43/130 | Haunter43/130 | Uncommon | $1.36 |
| 44/130 | Ivysaur44/130 | Uncommon | $7.26 |
| 45/130 | Jynx45/130 | Uncommon | $1.05 |
| 46/130 | Kadabra46/130 | Uncommon | $2.95 |
| 47/130 | Kakuna47/130 | Uncommon | $0.97 |
| 48/130 | Lickitung48/130 | Uncommon | $2.04 |
| 49/130 | Machoke49/130 | Uncommon | $0.90 |
| 50/130 | Magikarp50/130 | Uncommon | $1.67 |
| 51/130 | Magmar51/130 | Uncommon | $1.09 |
| 52/130 | Marowak52/130 | Uncommon | $2.64 |
| 53/130 | Nidorina53/130 | Uncommon | $1.99 |
| 54/130 | Nidorino54/130 | Uncommon | $1.54 |
| 55/130 | Parasect55/130 | Uncommon | $1.31 |
| 56/130 | Persian56/130 | Uncommon | $2.95 |
| 57/130 | Poliwhirl57/130 | Uncommon | $1.37 |
| 58/130 | Raticate58/130 | Uncommon | $1.30 |
| 59/130 | Rhydon59/130 | Uncommon | $1.56 |
| 60/130 | Seaking60/130 | Uncommon | $1.03 |
| 61/130 | Seel61/130 | Uncommon | $0.80 |
| 62/130 | Tauros62/130 | Uncommon | $3.64 |
| 63/130 | Wartortle63/130 | Uncommon | $2.04 |
| 64/130 | Weepinbell64/130 | Uncommon | $0.87 |
| 65/130 | Abra65/130 | Common | $0.72 |
| 66/130 | Bellsprout66/130 | Common | $0.50 |
| 67/130 | Bulbasaur67/130 | Common | $4.52 |
| 68/130 | Caterpie68/130 | Common | $0.75 |
| 69/130 | Charmander69/130 | Common | $2.10 |
| 70/130 | Cubone70/130 | Common | $1.21 |
| 71/130 | Diglett71/130 | Common | $0.67 |
| 72/130 | Doduo72/130 | Common | $0.74 |
| 73/130 | Drowzee73/130 | Common | $0.71 |
| 74/130 | Exeggcute74/130 | Common | $0.98 |
| 75/130 | Gastly75/130 | Common | $0.74 |
| 76/130 | Goldeen76/130 | Common | $0.57 |
| 77/130 | Jigglypuff77/130 | Common | $1.38 |
| 78/130 | Machop78/130 | Common | $0.64 |
| 79/130 | Magnemite79/130 | Common | $0.51 |
| 80/130 | Meowth80/130 | Common | $0.98 |
| 81/130 | Metapod81/130 | Common | $0.87 |
| 82/130 | Nidoran♀82/130 | Common | $0.62 |
| 83/130 | Nidoran♂83/130 | Common | $0.82 |
| 84/130 | Onix84/130 | Common | $0.95 |
| 85/130 | Paras85/130 | Common | $0.69 |
| 86/130 | Pidgey86/130 | Common | $0.99 |
| 87/130 | Pikachu87/130 | Common | $4.46 |
| 88/130 | Poliwag88/130 | Common | $0.52 |
| 89/130 | Rattata89/130 | Common | $0.71 |
| 90/130 | Rhyhorn90/130 | Common | $0.83 |
| 91/130 | Sandshrew91/130 | Common | $0.47 |
| 92/130 | Spearow92/130 | Common | $0.81 |
| 93/130 | Squirtle93/130 | Common | $1.83 |
| 94/130 | Starmie94/130 | Common | $1.01 |
| 95/130 | Staryu95/130 | Common | $0.51 |
| 96/130 | Tangela96/130 | Common | $0.58 |
| 97/130 | Venonat97/130 | Common | $1.22 |
| 98/130 | Voltorb98/130 | Common | $0.58 |
| 99/130 | Vulpix99/130 | Common | $1.50 |
| 100/130 | Weedle100/130 | Common | $0.44 |
| 101/130 | Computer Search101/130 | Rare | $2.67 |
| 102/130 | Impostor Professor Oak102/130 | Rare | $3.35 |
| 103/130 | Item Finder103/130 | Rare | $6.88 |
| 104/130 | Lass104/130 | Rare | $3.10 |
| 105/130 | Pokémon Breeder105/130 | Rare | $4.76 |
| 106/130 | Pokémon Trader106/130 | Rare | $3.45 |
| 107/130 | Scoop Up107/130 | Rare | $5.16 |
| 108/130 | Super Energy Removal108/130 | Rare | $3.07 |
| 109/130 | Defender109/130 | Uncommon | $0.47 |
| 110/130 | Energy Retrieval110/130 | Uncommon | $0.40 |
| 111/130 | Full Heal111/130 | Uncommon | $0.41 |
| 112/130 | Maintenance112/130 | Uncommon | $1.19 |
| 113/130 | PlusPower113/130 | Uncommon | $0.54 |
| 114/130 | Pokémon Center114/130 | Uncommon | $1.13 |
| 115/130 | Pokédex115/130 | Uncommon | $0.57 |
| 116/130 | Professor Oak116/130 | Uncommon | $1.33 |
| 117/130 | Super Potion117/130 | Uncommon | $0.39 |
| 118/130 | Bill118/130 | Common | $0.46 |
| 119/130 | Energy Removal119/130 | Common | $0.38 |
| 120/130 | Gust of Wind120/130 | Common | $0.35 |
| 121/130 | Poké Ball121/130 | Common | $0.39 |
| 122/130 | Potion122/130 | Common | $0.22 |
| 123/130 | Switch123/130 | Common | $0.34 |
| 124/130 | Double Colorless Energy124/130 | Uncommon | $3.42 |
| 125/130 | Fighting Energy125/130 | Common | $0.49 |
| 126/130 | Fire Energy126/130 | Common | $1.05 |
| 127/130 | Grass Energy127/130 | Common | $0.45 |
| 128/130 | Lightning Energy128/130 | Common | $0.34 |
| 129/130 | Psychic Energy129/130 | Common | $0.30 |
| 130/130 | Water Energy130/130 | Common | $0.44 |
Prices in US dollars: TCGplayer market price, as of 2026-11-01. Data refreshed 2026-11-02. Card images © The Pokémon Company, Nintendo, Creatures and GAME FREAK; illustrations by the credited artists. Shown for identification only.
Base Set 2 collectors on Card Set List
Tick the cards you own above. Once 10 collectors track Base Set 2 here, this shows the average completion, the hardest cards to find and the most wanted cards.
Best artwork in Base Set 2: collectors' vote
No votes yet; results show from 10 votes. Open any card and press "Vote: best artwork".
Counted only from collectors who chose to share their ticks, without names. Numbers per card show from 10 collectors, so nobody's list can be read back out of them.
Base Set 2 rarity breakdown
| Rarity | Cards |
|---|---|
| Common | 48 |
| Uncommon | 42 |
| Rare | 20 |
| Rare Holo | 20 |
Base Set 2 questions
- How many cards are in Base Set 2?
- 130 cards: 130 numbered in the main set. Counting every reverse holo and pattern printing from packs, the master set has 130 cards, and 131 with stamped and product-only promos.
- When was Base Set 2 released?
- February 24, 2000, as part of the Base series.
- What is the most valuable Base Set 2 card?
- Charizard (4/130, Rare Holo) at $482 (2026-11-01).
- How much does a full Base Set 2 set cost?
- One copy of every card adds up to about $1,754 at current market prices. The reverse holos for a master set add more, mostly in small amounts per card.