Crown Zenith chase cards
The 20 most valuable cards in Crown Zenith (January 20, 2023), ranked by TCGplayer market price on 2026-11-01. Together they are worth $1,629.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Giratina VSTAR | GG69/159 | Secret Rare | $281 |
| 2 | Mewtwo VSTAR | GG44/159 | Rare Holo VSTAR | $238 |
| 3 | Arceus VSTAR | GG70/159 | Secret Rare | $154 |
| 4 | Origin Forme Dialga VSTAR | GG68/159 | Secret Rare | $117 |
| 5 | Origin Forme Palkia VSTAR | GG67/159 | Secret Rare | $92.47 |
| 6 | Leafeon VSTAR | GG35/159 | Rare Holo VSTAR | $83.41 |
| 7 | Darkrai VSTAR | GG50/159 | Rare Holo VSTAR | $75.72 |
| 8 | Mew | GG10/159 | Trainer Gallery Rare Holo | $69.61 |
| 9 | Glaceon VSTAR | GG40/159 | Rare Holo VSTAR | $65.56 |
| 10 | Suicune V | GG38/159 | Rare Holo V | $57.37 |
| 11 | Deoxys VMAX | GG45/159 | Rare Holo VMAX | $55.19 |
| 12 | Deoxys VSTAR | GG46/159 | Rare Holo VSTAR | $48.51 |
| 13 | Entei V | GG36/159 | Rare Holo V | $46.24 |
| 14 | Hisuian Zoroark VSTAR | GG56/159 | Rare Holo VSTAR | $44.00 |
| 15 | Raikou V | GG41/159 | Rare Holo V | $39.82 |
| 16 | Pikachu | 160/159 | Secret Rare | $37.63 |
| 17 | Pikachu | GG30/159 | Trainer Gallery Rare Holo | $36.38 |
| 18 | Zacian V | GG48/159 | Rare Holo V | $29.77 |
| 19 | Simisear VSTAR | GG37/159 | Rare Holo VSTAR | $29.59 |
| 20 | Zeraora VMAX | GG42/159 | Rare Holo VMAX | $26.46 |
Market prices move every day; check the live listing before you buy or sell. TCGplayer market prices via TCGCSV, updated daily.
How to read this list
Chase cards are the cards collectors open packs for. In Crown Zenith the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full Crown Zenith card list to track which ones you still need.