Emerging Powers card list
All 98 cards from Emerging Powers (Black & White, set code EP), released August 31, 2011. Tick what you own, switch to master set mode for reverse holos, and share your list. No account: it stays in this browser.

Prices updated 2026-11-02
Most valuable Emerging Powers cards

97/98 · Rare Ultra · Illus. 5ban Graphics

98/98 · Rare Ultra · Illus. 5ban Graphics

82/98 · Rare · Illus. kawayoo

67/98 · Rare Holo · Illus. Shin Nagasawa

35/98 · Rare Holo · Illus. 5ban Graphics

47/98 · Rare Holo · Illus. Kagemaru Himeno
All Emerging Powers chase cards ranked →
Full Emerging Powers card list
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/98 | Pansage1/98 | Common | $0.27 |
| 2/98 | Simisage2/98 | Rare | $0.63 |
| 3/98 | Sewaddle3/98 | Common | $0.36 |
| 4/98 | Sewaddle4/98 | Common | $0.42 |
| 5/98 | Swadloon5/98 | Uncommon | $0.37 |
| 6/98 | Swadloon6/98 | Uncommon | $0.49 |
| 7/98 | Leavanny7/98 | Rare | $0.89 |
| 8/98 | Leavanny8/98 | Rare | $1.17 |
| 9/98 | Cottonee9/98 | Common | $0.30 |
| 10/98 | Cottonee10/98 | Common | $0.27 |
| 11/98 | Whimsicott11/98 | Uncommon | $0.42 |
| 12/98 | Whimsicott12/98 | Rare | $1.52 |
| 13/98 | Petilil13/98 | Common | $0.34 |
| 14/98 | Lilligant14/98 | Uncommon | $0.74 |
| 15/98 | Deerling15/98 | Common | $0.40 |
| 16/98 | Sawsbuck16/98 | Rare | $2.10 |
| 17/98 | Virizion17/98 | Rare Holo | $1.48 |
| 18/98 | Pansear18/98 | Common | $0.21 |
| 19/98 | Simisear19/98 | Rare | $0.42 |
| 20/98 | Darumaka20/98 | Common | $0.22 |
| 21/98 | Darmanitan21/98 | Rare | $0.59 |
| 22/98 | Panpour22/98 | Common | $0.29 |
| 23/98 | Simipour23/98 | Rare | $0.56 |
| 24/98 | Basculin24/98 | Common | $0.45 |
| 25/98 | Basculin25/98 | Uncommon | $0.27 |
| 26/98 | Ducklett26/98 | Common | $0.34 |
| 27/98 | Swanna27/98 | Rare | $0.68 |
| 28/98 | Cubchoo28/98 | Common | $0.53 |
| 29/98 | Cubchoo29/98 | Common | $0.34 |
| 30/98 | Beartic30/98 | Rare Holo | $0.99 |
| 31/98 | Beartic31/98 | Rare | $0.66 |
| 32/98 | Emolga32/98 | Common | $0.53 |
| 33/98 | Joltik33/98 | Common | $0.45 |
| 34/98 | Galvantula34/98 | Uncommon | $0.62 |
| 35/98 | Thundurus35/98 | Rare Holo | $2.38 |
| 36/98 | Woobat36/98 | Common | $0.25 |
| 37/98 | Swoobat37/98 | Rare | $0.74 |
| 38/98 | Venipede38/98 | Common | $0.19 |
| 39/98 | Whirlipede39/98 | Uncommon | $0.31 |
| 40/98 | Scolipede40/98 | Rare | $0.92 |
| 41/98 | Sigilyph41/98 | Uncommon | $0.34 |
| 42/98 | Sigilyph42/98 | Uncommon | $0.27 |
| 43/98 | Gothita43/98 | Common | $0.35 |
| 44/98 | Gothita44/98 | Common | $0.39 |
| 45/98 | Gothorita45/98 | Uncommon | $0.45 |
| 46/98 | Gothorita46/98 | Uncommon | $0.53 |
| 47/98 | Gothitelle47/98 | Rare Holo | $2.34 |
| 48/98 | Gothitelle48/98 | Rare | $1.53 |
| 49/98 | Roggenrola49/98 | Common | $0.33 |
| 50/98 | Roggenrola50/98 | Common | $0.25 |
| 51/98 | Boldore51/98 | Uncommon | $0.28 |
| 52/98 | Boldore52/98 | Uncommon | $0.36 |
| 53/98 | Gigalith53/98 | Rare | $0.67 |
| 54/98 | Drilbur54/98 | Uncommon | $0.35 |
| 55/98 | Drilbur55/98 | Common | $0.24 |
| 56/98 | Excadrill56/98 | Rare Holo | $1.63 |
| 57/98 | Excadrill57/98 | Rare | $0.68 |
| 58/98 | Throh58/98 | Uncommon | $0.25 |
| 59/98 | Sawk59/98 | Uncommon | $0.37 |
| 60/98 | Sandile60/98 | Common | $0.30 |
| 61/98 | Krokorok61/98 | Uncommon | $0.33 |
| 62/98 | Krookodile62/98 | Rare | $0.67 |
| 63/98 | Terrakion63/98 | Rare Holo | $1.58 |
| 64/98 | Purrloin64/98 | Common | $0.34 |
| 65/98 | Liepard65/98 | Rare | $1.25 |
| 66/98 | Zorua66/98 | Uncommon | $0.54 |
| 67/98 | Zoroark67/98 | Rare Holo | $2.87 |
| 68/98 | Vullaby68/98 | Common | $0.24 |
| 69/98 | Mandibuzz69/98 | Rare | $0.78 |
| 70/98 | Ferroseed70/98 | Common | $0.29 |
| 71/98 | Ferroseed71/98 | Common | $0.30 |
| 72/98 | Ferrothorn72/98 | Rare | $1.01 |
| 73/98 | Ferrothorn73/98 | Uncommon | $0.41 |
| 74/98 | Klink74/98 | Common | $0.28 |
| 75/98 | Klang75/98 | Uncommon | $0.34 |
| 76/98 | Klinklang76/98 | Rare | $0.94 |
| 77/98 | Cobalion77/98 | Rare Holo | $1.51 |
| 78/98 | Patrat78/98 | Common | $0.19 |
| 79/98 | Watchog79/98 | Uncommon | $0.52 |
| 80/98 | Pidove80/98 | Common | $0.25 |
| 81/98 | Tranquill81/98 | Uncommon | $0.32 |
| 82/98 | Unfezant82/98 | Rare | $5.42 |
| 83/98 | Audino83/98 | Uncommon | $0.62 |
| 84/98 | Minccino84/98 | Common | $1.03 |
| 85/98 | Cinccino85/98 | Uncommon | $0.65 |
| 86/98 | Rufflet86/98 | Common | $0.30 |
| 87/98 | Rufflet87/98 | Common | $0.30 |
| 88/98 | Braviary88/98 | Rare Holo | $2.07 |
| 89/98 | Tornadus89/98 | Rare Holo | $1.42 |
| 90/98 | Bianca90/98 | Uncommon | $0.24 |
| 91/98 | Cheren91/98 | Uncommon | $0.30 |
| 92/98 | Crushing Hammer92/98 | Uncommon | $0.50 |
| 93/98 | Great Ball93/98 | Uncommon | $0.19 |
| 94/98 | Max Potion94/98 | Uncommon | $1.16 |
| 95/98 | Pokémon Catcher95/98 | Uncommon | $1.55 |
| 96/98 | Recycle96/98 | Uncommon | $0.48 |
| 97/98 | Thundurus97/98 | Rare Ultra | $23.67 |
| 98/98 | Tornadus98/98 | Rare Ultra | $22.72 |
Prices in US dollars: TCGplayer market price, as of 2026-11-01. Data refreshed 2026-11-02. Card images © The Pokémon Company, Nintendo, Creatures and GAME FREAK; illustrations by the credited artists. Shown for identification only.
Emerging Powers collectors on Card Set List
Tick the cards you own above. Once 10 collectors track Emerging Powers here, this shows the average completion, the hardest cards to find and the most wanted cards.
Best artwork in Emerging Powers: collectors' vote
No votes yet; results show from 10 votes. Open any card and press "Vote: best artwork".
Counted only from collectors who chose to share their ticks, without names. Numbers per card show from 10 collectors, so nobody's list can be read back out of them.
Emerging Powers rarity breakdown
| Rarity | Cards |
|---|---|
| Common | 34 |
| Uncommon | 31 |
| Rare | 21 |
| Rare Holo | 10 |
| Rare Ultra | 2 |
Emerging Powers questions
- How many cards are in Emerging Powers?
- 98 cards: 98 numbered in the main set. Counting every reverse holo and pattern printing from packs, the master set has 98 cards.
- When was Emerging Powers released?
- August 31, 2011, as part of the Black & White series.
- What is the most valuable Emerging Powers card?
- Thundurus (97/98, Rare Ultra) at $23.67 (2026-11-01).
- How much does a full Emerging Powers set cost?
- One copy of every card adds up to about $115 at current market prices. The reverse holos for a master set add more, mostly in small amounts per card.