Pokémon sets › Guardians Rising
Guardians Rising chase cards
The 20 most valuable cards in Guardians Rising (May 5, 2017), ranked by TCGplayer market price on 2026-11-01. Together they are worth $827.
| # | Card | No. | Rarity | Market |
|---|---|---|---|---|
| 1 | Sylveon GX | 158/145 | Rare Rainbow | $187 |
| 2 | Alolan Ninetales GX | 150/145 | Rare Rainbow | $89.61 |
| 3 | Sylveon GX | 140/145 | Rare Ultra | $71.33 |
| 4 | Primarina GX | 149/145 | Rare Rainbow | $47.71 |
| 5 | Metagross GX | 157/145 | Rare Rainbow | $42.09 |
| 6 | Decidueye GX | 146/145 | Rare Rainbow | $36.64 |
| 7 | Mallow | 145/145 | Rare Ultra | $35.34 |
| 8 | Incineroar GX | 147/145 | Rare Rainbow | $33.63 |
| 9 | Tapu Lele GX | 155/145 | Rare Rainbow | $31.09 |
| 10 | Alolan Ninetales GX | 132/145 | Rare Ultra | $27.43 |
| 11 | Lycanroc GX | 156/145 | Rare Rainbow | $26.58 |
| 12 | Fighting Energy | 169/145 | Secret Rare | $25.62 |
| 13 | Rare Candy | 165/145 | Secret Rare | $25.34 |
| 14 | Sylveon GX | 92/145 | Rare Holo GX | $23.97 |
| 15 | Grass Energy | 167/145 | Secret Rare | $22.60 |
| 16 | Hau | 144/145 | Rare Ultra | $22.56 |
| 17 | Lightning Energy | 168/145 | Secret Rare | $22.17 |
| 18 | Wishiwashi GX | 151/145 | Rare Rainbow | $20.14 |
| 19 | Field Blower | 163/145 | Secret Rare | $18.15 |
| 20 | Kommo-o GX | 159/145 | Rare Rainbow | $17.72 |
Market prices move every day; check the live listing before you buy or sell. TCGplayer market prices via TCGCSV, updated daily.
How to read this list
Chase cards are the cards collectors open packs for. In Guardians Rising the top spots go to the highest rarities, so pulling one is rare: most packs hold commons, uncommons, one rare or better and reverse holos. Use the full Guardians Rising card list to track which ones you still need.