Lost Thunder card list
All 236 cards from Lost Thunder (Sun & Moon, set code LOT), released November 2, 2018. Tick what you own, switch to master set mode for reverse holos, and share your list. No account: it stays in this browser.

Prices updated 2026-11-02
Most valuable Lost Thunder cards

227/214 · Rare Rainbow · Illus. PLANETA Igarashi

226/214 · Rare Rainbow · Illus. 5ban Graphics

213/214 · Rare Ultra · Illus. Hideki Ishikawa

206/214 · Rare Ultra · Illus. 5ban Graphics

207/214 · Rare Ultra · Illus. PLANETA Igarashi

215/214 · Rare Rainbow · Illus. 5ban Graphics
All Lost Thunder chase cards ranked →
Full Lost Thunder card list
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/214 | Tangela1/214 | Common | $0.50 |
| 2/214 | Tangrowth2/214 | Rare | $0.32 |
| 3/214 | Scyther3/214 | Common | $0.30 |
| 4/214 | Pinsir4/214 | Uncommon | $0.16 |
| 5/214 | Chikorita5/214 | Common | $0.55 |
| 6/214 | Chikorita6/214 | Common | $0.36 |
| 7/214 | Bayleef7/214 | Uncommon | $0.83 |
| 8/214 | Meganium8/214 | Rare Holo | $5.78 |
| 9/214 | Spinarak9/214 | Common | $0.21 |
| 10/214 | Ariados10/214 | Uncommon | $0.23 |
| 11/214 | Hoppip11/214 | Common | $0.24 |
| 12/214 | Hoppip12/214 | Common | $0.25 |
| 13/214 | Skiploom13/214 | Uncommon | $0.37 |
| 14/214 | Jumpluff14/214 | Rare Holo | $1.24 |
| 15/214 | Pineco15/214 | Common | $0.20 |
| 16/214 | Shuckle16/214 | Uncommon | $0.35 |
| 17/214 | Shuckle GX17/214 | Rare Holo GX | $8.96 |
| 18/214 | Heracross18/214 | Uncommon | $0.33 |
| 19/214 | Celebi ◇19/214 | Rare Prism Star | $36.37 |
| 20/214 | Treecko20/214 | Common | $0.71 |
| 21/214 | Grovyle21/214 | Uncommon | $0.58 |
| 22/214 | Sceptile GX22/214 | Rare Holo GX | $10.82 |
| 23/214 | Wurmple23/214 | Common | $0.27 |
| 24/214 | Wurmple24/214 | Common | $0.27 |
| 25/214 | Silcoon25/214 | Uncommon | $0.28 |
| 26/214 | Beautifly26/214 | Rare | $0.68 |
| 27/214 | Cascoon27/214 | Uncommon | $0.34 |
| 28/214 | Dustox28/214 | Rare | $0.51 |
| 29/214 | Nincada29/214 | Common | $0.15 |
| 30/214 | Ninjask30/214 | Uncommon | $0.06 |
| 31/214 | Combee31/214 | Common | $0.25 |
| 32/214 | Vespiquen32/214 | Uncommon | $0.21 |
| 33/214 | Shaymin33/214 | Rare Holo | $4.11 |
| 34/214 | Virizion GX34/214 | Rare Holo GX | $2.16 |
| 35/214 | Skiddo35/214 | Common | $0.20 |
| 36/214 | Gogoat36/214 | Uncommon | $0.40 |
| 37/214 | Tapu Bulu37/214 | Rare Holo | $0.89 |
| 38/214 | Moltres38/214 | Rare | $0.95 |
| 39/214 | Cyndaquil39/214 | Common | $0.34 |
| 40/214 | Cyndaquil40/214 | Common | $0.36 |
| 41/214 | Quilava41/214 | Uncommon | $0.42 |
| 42/214 | Typhlosion42/214 | Rare Holo | $11.43 |
| 43/214 | Slugma43/214 | Common | $0.15 |
| 44/214 | Magcargo GX44/214 | Rare Holo GX | $2.20 |
| 45/214 | Houndour45/214 | Common | $0.25 |
| 46/214 | Houndoom46/214 | Rare | $1.18 |
| 47/214 | Entei47/214 | Rare | $2.10 |
| 48/214 | Heatran48/214 | Rare Holo | $0.40 |
| 49/214 | Victini49/214 | Rare | $1.03 |
| 50/214 | Litleo50/214 | Common | $0.16 |
| 51/214 | Pyroar51/214 | Rare | $1.22 |
| 52/214 | Blacephalon GX52/214 | Rare Holo GX | $11.30 |
| 53/214 | Alolan Vulpix53/214 | Common | $1.12 |
| 54/214 | Slowpoke54/214 | Common | $4.27 |
| 55/214 | Slowking55/214 | Rare | $2.94 |
| 56/214 | Lapras56/214 | Rare | $4.62 |
| 57/214 | Delibird57/214 | Uncommon | $0.34 |
| 58/214 | Mantine58/214 | Uncommon | $0.25 |
| 59/214 | Suicune59/214 | Rare Holo | $3.81 |
| 60/214 | Suicune GX60/214 | Rare Holo GX | $7.92 |
| 61/214 | Cubchoo61/214 | Common | $0.19 |
| 62/214 | Beartic62/214 | Rare | $0.38 |
| 63/214 | White Kyurem63/214 | Rare Holo | $1.51 |
| 64/214 | Popplio64/214 | Common | $0.25 |
| 65/214 | Popplio65/214 | Common | $0.28 |
| 66/214 | Brionne66/214 | Uncommon | $0.67 |
| 67/214 | Primarina67/214 | Rare | $0.97 |
| 68/214 | Mareanie68/214 | Common | $0.19 |
| 69/214 | Toxapex69/214 | Rare | $0.49 |
| 70/214 | Bruxish70/214 | Common | $0.16 |
| 71/214 | Electabuzz71/214 | Uncommon | $0.31 |
| 72/214 | Electivire72/214 | Rare | $0.42 |
| 73/214 | Chinchou73/214 | Common | $0.20 |
| 74/214 | Lanturn74/214 | Rare | $0.42 |
| 75/214 | Mareep75/214 | Common | $1.16 |
| 76/214 | Mareep76/214 | Common | $0.32 |
| 77/214 | Flaaffy77/214 | Uncommon | $0.30 |
| 78/214 | Ampharos78/214 | Rare Holo | $2.33 |
| 79/214 | Raikou79/214 | Rare | $1.63 |
| 80/214 | Pachirisu80/214 | Common | $1.76 |
| 81/214 | Blitzle81/214 | Common | $0.20 |
| 82/214 | Zebstrika82/214 | Rare | $1.47 |
| 83/214 | Stunfisk83/214 | Common | $0.18 |
| 84/214 | Dedenne84/214 | Common | $0.64 |
| 85/214 | Tapu Koko85/214 | Rare Holo | $0.97 |
| 86/214 | Zeraora GX86/214 | Rare Holo GX | $8.58 |
| 87/214 | Natu87/214 | Common | $0.28 |
| 88/214 | Xatu88/214 | Uncommon | $0.34 |
| 89/214 | Espeon89/214 | Rare | $4.86 |
| 90/214 | Unown90/214 | Rare | $1.04 |
| 91/214 | Unown91/214 | Rare | $1.09 |
| 92/214 | Unown92/214 | Rare | $0.89 |
| 93/214 | Wobbuffet93/214 | Rare | $0.64 |
| 94/214 | Girafarig94/214 | Uncommon | $0.44 |
| 95/214 | Shedinja95/214 | Rare | $1.25 |
| 96/214 | Sableye96/214 | Uncommon | $0.31 |
| 97/214 | Giratina97/214 | Rare Holo | $14.07 |
| 98/214 | Sigilyph GX98/214 | Rare Holo GX | $2.28 |
| 99/214 | Yamask99/214 | Common | $0.18 |
| 100/214 | Cofagrigus100/214 | Rare | $1.17 |
| 101/214 | Litwick101/214 | Common | $2.58 |
| 102/214 | Lampent102/214 | Uncommon | $0.31 |
| 103/214 | Chandelure103/214 | Rare Holo | $2.98 |
| 104/214 | Meloetta104/214 | Rare | $0.76 |
| 105/214 | Mareanie105/214 | Common | $0.20 |
| 106/214 | Nihilego106/214 | Rare Holo | $13.51 |
| 107/214 | Poipole107/214 | Common | $0.30 |
| 108/214 | Naganadel108/214 | Rare Holo | $5.29 |
| 109/214 | Onix109/214 | Common | $0.35 |
| 110/214 | Sudowoodo110/214 | Uncommon | $0.32 |
| 111/214 | Phanpy111/214 | Common | $3.60 |
| 112/214 | Donphan112/214 | Rare | $0.35 |
| 113/214 | Hitmontop113/214 | Uncommon | $0.42 |
| 114/214 | Larvitar114/214 | Common | $0.31 |
| 115/214 | Larvitar115/214 | Common | $0.27 |
| 116/214 | Pupitar116/214 | Uncommon | $2.25 |
| 117/214 | Carbink117/214 | Common | $0.18 |
| 118/214 | Alolan Meowth118/214 | Common | $0.40 |
| 119/214 | Alolan Persian119/214 | Rare | $3.28 |
| 120/214 | Umbreon120/214 | Rare | $11.36 |
| 121/214 | Tyranitar GX121/214 | Rare Holo GX | $11.47 |
| 122/214 | Alolan Diglett122/214 | Common | $0.26 |
| 123/214 | Alolan Dugtrio123/214 | Uncommon | $5.76 |
| 124/214 | Forretress124/214 | Rare | $0.36 |
| 125/214 | Steelix125/214 | Rare | $0.49 |
| 126/214 | Scizor126/214 | Rare Holo | $3.65 |
| 127/214 | Dialga127/214 | Rare Holo | $1.29 |
| 128/214 | Durant128/214 | Common | $0.23 |
| 129/214 | Cobalion129/214 | Rare Holo | $0.70 |
| 130/214 | Genesect GX130/214 | Rare Holo GX | $2.63 |
| 131/214 | Magearna131/214 | Uncommon | $0.28 |
| 132/214 | Alolan Ninetales GX132/214 | Rare Holo GX | $16.30 |
| 133/214 | Jigglypuff133/214 | Common | $0.68 |
| 134/214 | Wigglytuff134/214 | Rare | $1.17 |
| 135/214 | Marill135/214 | Common | $0.56 |
| 136/214 | Azumarill136/214 | Rare | $0.99 |
| 137/214 | Snubbull137/214 | Common | $0.30 |
| 138/214 | Granbull138/214 | Rare | $0.54 |
| 139/214 | Ralts139/214 | Common | $2.68 |
| 140/214 | Kirlia140/214 | Uncommon | $2.74 |
| 141/214 | Gardevoir141/214 | Rare Holo | $2.73 |
| 142/214 | Dedenne142/214 | Uncommon | $4.68 |
| 143/214 | Carbink143/214 | Uncommon | $0.39 |
| 144/214 | Xerneas ◇144/214 | Rare Prism Star | $19.20 |
| 145/214 | Cutiefly145/214 | Common | $0.34 |
| 146/214 | Ribombee146/214 | Rare | $0.87 |
| 147/214 | Morelull147/214 | Common | $0.34 |
| 148/214 | Shiinotic148/214 | Uncommon | $0.42 |
| 149/214 | Mimikyu GX149/214 | Rare Holo GX | $51.79 |
| 150/214 | Tapu Lele150/214 | Rare Holo | $2.19 |
| 151/214 | Tapu Fini151/214 | Rare Holo | $4.47 |
| 152/214 | Chansey152/214 | Common | $2.07 |
| 153/214 | Blissey153/214 | Rare Holo | $1.47 |
| 154/214 | Ditto ◇154/214 | Rare Prism Star | $36.65 |
| 155/214 | Eevee155/214 | Common | $0.99 |
| 156/214 | Stantler156/214 | Uncommon | $0.24 |
| 157/214 | Smeargle157/214 | Rare | $5.94 |
| 158/214 | Miltank158/214 | Rare | $0.81 |
| 159/214 | Lugia GX159/214 | Rare Holo GX | $42.61 |
| 160/214 | Ho-Oh160/214 | Rare | $1.23 |
| 161/214 | Kecleon161/214 | Uncommon | $0.31 |
| 162/214 | Kecleon162/214 | Uncommon | $0.37 |
| 163/214 | Pikipek163/214 | Common | $0.19 |
| 164/214 | Pikipek164/214 | Common | $0.14 |
| 165/214 | Trumbeak165/214 | Uncommon | $0.34 |
| 166/214 | Toucannon166/214 | Rare | $0.50 |
| 167/214 | Adventure Bag167/214 | Uncommon | $1.08 |
| 168/214 | Aether Foundation Employee168/214 | Uncommon | $0.16 |
| 169/214 | Choice Helmet169/214 | Uncommon | $0.18 |
| 170/214 | Counter Gain170/214 | Uncommon | $0.34 |
| 171/214 | Custom Catcher171/214 | Uncommon | $0.36 |
| 172/214 | Electropower172/214 | Uncommon | $0.60 |
| 173/214 | Faba173/214 | Uncommon | $0.44 |
| 174/214 | Fairy Charm Grass174/214 | Uncommon | $0.24 |
| 175/214 | Fairy Charm Psychic175/214 | Uncommon | $0.23 |
| 176/214 | Fairy Charm Fighting176/214 | Uncommon | $0.30 |
| 177/214 | Fairy Charm Dragon177/214 | Uncommon | $0.54 |
| 178/214 | Heat Factory ◇178/214 | Rare Prism Star | $1.31 |
| 179/214 | Kahili179/214 | Uncommon | $0.21 |
| 180/214 | Life Forest ◇180/214 | Rare Prism Star | $1.05 |
| 181/214 | Lost Blender181/214 | Uncommon | $0.29 |
| 182/214 | Lusamine ◇182/214 | Rare Prism Star | $2.03 |
| 183/214 | Mina183/214 | Uncommon | $0.29 |
| 184/214 | Mixed Herbs184/214 | Uncommon | $0.24 |
| 185/214 | Moomoo Milk185/214 | Uncommon | $0.25 |
| 186/214 | Morty186/214 | Uncommon | $0.28 |
| 187/214 | Net Ball187/214 | Uncommon | $1.75 |
| 188/214 | Professor Elm’s Lecture188/214 | Uncommon | $0.95 |
| 189/214 | Sightseer189/214 | Uncommon | $0.35 |
| 190/214 | Spell Tag190/214 | Uncommon | $0.40 |
| 191/214 | Thunder Mountain ◇191/214 | Rare Prism Star | $1.52 |
| 192/214 | Wait and See Hammer192/214 | Uncommon | $0.17 |
| 193/214 | Whitney193/214 | Uncommon | $0.26 |
| 194/214 | Memory Energy194/214 | Uncommon | $0.33 |
| 195/214 | Shuckle GX195/214 | Rare Ultra | $20.13 |
| 196/214 | Sceptile GX196/214 | Rare Ultra | $23.63 |
| 197/214 | Virizion GX197/214 | Rare Ultra | $6.86 |
| 198/214 | Magcargo GX198/214 | Rare Ultra | $8.41 |
| 199/214 | Blacephalon GX199/214 | Rare Ultra | $44.12 |
| 200/214 | Suicune GX200/214 | Rare Ultra | $27.34 |
| 201/214 | Zeraora GX201/214 | Rare Ultra | $43.78 |
| 202/214 | Sigilyph GX202/214 | Rare Ultra | $5.12 |
| 203/214 | Tyranitar GX203/214 | Rare Ultra | $43.07 |
| 204/214 | Genesect GX204/214 | Rare Ultra | $8.76 |
| 205/214 | Alolan Ninetales GX205/214 | Rare Ultra | $41.46 |
| 206/214 | Mimikyu GX206/214 | Rare Ultra | $127 |
| 207/214 | Lugia GX207/214 | Rare Ultra | $126 |
| 208/214 | Faba208/214 | Rare Ultra | $11.80 |
| 209/214 | Judge209/214 | Rare Ultra | $62.22 |
| 210/214 | Kahili210/214 | Rare Ultra | $55.09 |
| 211/214 | Mina211/214 | Rare Ultra | $87.02 |
| 212/214 | Morty212/214 | Rare Ultra | $19.85 |
| 213/214 | Professor Elm’s Lecture213/214 | Rare Ultra | $186 |
| 214/214 | Whitney214/214 | Rare Ultra | $92.04 |
| 215/214 | Shuckle GX215/214 | Rare Rainbow | $107 |
| 216/214 | Sceptile GX216/214 | Rare Rainbow | $45.43 |
| 217/214 | Virizion GX217/214 | Rare Rainbow | $18.03 |
| 218/214 | Magcargo GX218/214 | Rare Rainbow | $14.47 |
| 219/214 | Blacephalon GX219/214 | Rare Rainbow | $33.37 |
| 220/214 | Suicune GX220/214 | Rare Rainbow | $105 |
| 221/214 | Zeraora GX221/214 | Rare Rainbow | $86.81 |
| 222/214 | Sigilyph GX222/214 | Rare Rainbow | $10.37 |
| 223/214 | Tyranitar GX223/214 | Rare Rainbow | $101 |
| 224/214 | Genesect GX224/214 | Rare Rainbow | $60.64 |
| 225/214 | Alolan Ninetales GX225/214 | Rare Rainbow | $95.98 |
| 226/214 | Mimikyu GX226/214 | Rare Rainbow | $317 |
| 227/214 | Lugia GX227/214 | Rare Rainbow | $370 |
| 228/214 | Adventure Bag228/214 | Secret Rare | $9.56 |
| 229/214 | Choice Helmet229/214 | Secret Rare | $5.31 |
| 230/214 | Counter Gain230/214 | Secret Rare | $9.03 |
| 231/214 | Custom Catcher231/214 | Secret Rare | $5.46 |
| 232/214 | Electropower232/214 | Secret Rare | $8.01 |
| 233/214 | Lost Blender233/214 | Secret Rare | $10.14 |
| 234/214 | Net Ball234/214 | Secret Rare | $25.65 |
| 235/214 | Spell Tag235/214 | Secret Rare | $6.13 |
| 236/214 | Wait and See Hammer236/214 | Secret Rare | $5.88 |
Prices in US dollars: TCGplayer market price, as of 2026-11-01. Data refreshed 2026-11-02. Card images © The Pokémon Company, Nintendo, Creatures and GAME FREAK; illustrations by the credited artists. Shown for identification only.
Lost Thunder collectors on Card Set List
Tick the cards you own above. Once 10 collectors track Lost Thunder here, this shows the average completion, the hardest cards to find and the most wanted cards.
Best artwork in Lost Thunder: collectors' vote
No votes yet; results show from 10 votes. Open any card and press "Vote: best artwork".
Counted only from collectors who chose to share their ticks, without names. Numbers per card show from 10 collectors, so nobody's list can be read back out of them.
Is Lost Thunder worth opening?
Of the 42 hit cards in Lost Thunder (Double Rare and rarer), half are worth $11.06 or less right now. The five most valuable hits hold 58% of the value of all hits together.
Our take:The value is spread over many hits, which makes opening less of a gamble than in most sets. For one specific card, the single is still cheaper.
Lost Thunder booster boxes, ETBs and bundles
TCGplayer market prices, updated daily. All sealed product prices →
Lost Thunder rarity breakdown
| Rarity | Cards |
|---|---|
| Common | 56 |
| Uncommon | 59 |
| Rare | 38 |
| Rare Holo | 21 |
| Rare Ultra | 20 |
| Secret Rare | 9 |
| Rare Holo GX | 13 |
| Rare Prism Star | 7 |
| Rare Rainbow | 13 |
Lost Thunder questions
- How many cards are in Lost Thunder?
- 236 cards: 214 numbered in the main set and 22 secret rares numbered above 214. Counting every reverse holo and pattern printing from packs, the master set has 236 cards.
- When was Lost Thunder released?
- November 2, 2018, as part of the Sun & Moon series.
- What is the most valuable Lost Thunder card?
- Lugia GX (227/214, Rare Rainbow) at $370 (2026-11-01).
- How much does a full Lost Thunder set cost?
- One copy of every card adds up to about $2,983 at current market prices. The reverse holos for a master set add more, mostly in small amounts per card.