Neo Genesis card list
All 111 cards from Neo Genesis (Neo, set code N1), released December 16, 2000. Tick what you own, switch to master set mode for reverse holos, and share your list. No account: it stays in this browser.

Prices updated 2026-11-02
Most valuable Neo Genesis cards

9/111 · Rare Holo · Illus. Hironobu Yoshida

17/111 · Rare Holo · Illus. Shin-ichi Yoshida

18/111 · Rare Holo · Illus. Ken Sugimori

5/111 · Rare Holo · Illus. Ken Sugimori

4/111 · Rare Holo · Illus. Ken Sugimori

12/111 · Rare Holo · Illus. Ken Sugimori
All Neo Genesis chase cards ranked →
Full Neo Genesis card list
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/111 | Ampharos1/111 | Rare Holo | $43.79 |
| 2/111 | Azumarill2/111 | Rare Holo | $29.77 |
| 3/111 | Bellossom3/111 | Rare Holo | $26.21 |
| 4/111 | Feraligatr4/111 | Rare Holo | $136 |
| 5/111 | Feraligatr5/111 | Rare Holo | $138 |
| 6/111 | Heracross6/111 | Rare Holo | $63.24 |
| 7/111 | Jumpluff7/111 | Rare Holo | $11.14 |
| 8/111 | Kingdra8/111 | Rare Holo | $20.37 |
| 9/111 | Lugia9/111 | Rare Holo | $527 |
| 10/111 | Meganium10/111 | Rare Holo | $85.59 |
| 11/111 | Meganium11/111 | Rare Holo | $104 |
| 12/111 | Pichu12/111 | Rare Holo | $133 |
| 13/111 | Skarmory13/111 | Rare Holo | $34.83 |
| 14/111 | Slowking14/111 | Rare Holo | $92.24 |
| 15/111 | Steelix15/111 | Rare Holo | $53.70 |
| 16/111 | Togetic16/111 | Rare Holo | $46.22 |
| 17/111 | Typhlosion17/111 | Rare Holo | $203 |
| 18/111 | Typhlosion18/111 | Rare Holo | $185 |
| 19/111 | Metal Energy19/111 | Rare Holo | $16.65 |
| 20/111 | Cleffa20/111 | Rare | $15.68 |
| 21/111 | Donphan21/111 | Rare | $6.20 |
| 22/111 | Elekid22/111 | Rare | $4.54 |
| 23/111 | Magby23/111 | Rare | $2.88 |
| 24/111 | Murkrow24/111 | Rare | $4.17 |
| 25/111 | Sneasel25/111 | Rare | $7.90 |
| 26/111 | Aipom26/111 | Uncommon | $2.78 |
| 27/111 | Ariados27/111 | Uncommon | $1.03 |
| 28/111 | Bayleef28/111 | Uncommon | $3.43 |
| 29/111 | Bayleef29/111 | Uncommon | $2.92 |
| 30/111 | Clefairy30/111 | Uncommon | $5.96 |
| 31/111 | Croconaw31/111 | Uncommon | $2.34 |
| 32/111 | Croconaw32/111 | Uncommon | $1.63 |
| 33/111 | Electabuzz33/111 | Uncommon | $2.16 |
| 34/111 | Flaaffy34/111 | Uncommon | $4.68 |
| 35/111 | Furret35/111 | Uncommon | $2.20 |
| 36/111 | Gloom36/111 | Uncommon | $2.25 |
| 37/111 | Granbull37/111 | Uncommon | $1.88 |
| 38/111 | Lanturn38/111 | Uncommon | $1.28 |
| 39/111 | Ledian39/111 | Uncommon | $1.57 |
| 40/111 | Magmar40/111 | Uncommon | $1.10 |
| 41/111 | Miltank41/111 | Uncommon | $3.16 |
| 42/111 | Noctowl42/111 | Uncommon | $3.69 |
| 43/111 | Phanpy43/111 | Uncommon | $1.38 |
| 44/111 | Piloswine44/111 | Uncommon | $1.73 |
| 45/111 | Quagsire45/111 | Uncommon | $6.90 |
| 46/111 | Quilava46/111 | Uncommon | $4.65 |
| 47/111 | Quilava47/111 | Uncommon | $4.65 |
| 48/111 | Seadra48/111 | Uncommon | $1.39 |
| 49/111 | Skiploom49/111 | Uncommon | $1.48 |
| 50/111 | Sunflora50/111 | Uncommon | $2.17 |
| 51/111 | Togepi51/111 | Uncommon | $9.95 |
| 52/111 | Xatu52/111 | Uncommon | $1.47 |
| 53/111 | Chikorita53/111 | Common | $2.17 |
| 54/111 | Chikorita54/111 | Common | $1.72 |
| 55/111 | Chinchou55/111 | Common | $0.47 |
| 56/111 | Cyndaquil56/111 | Common | $1.41 |
| 57/111 | Cyndaquil57/111 | Common | $2.06 |
| 58/111 | Girafarig58/111 | Common | $0.59 |
| 59/111 | Gligar59/111 | Common | $0.77 |
| 60/111 | Hoothoot60/111 | Common | $1.41 |
| 61/111 | Hoppip61/111 | Common | $0.55 |
| 62/111 | Horsea62/111 | Common | $0.97 |
| 63/111 | Ledyba63/111 | Common | $0.91 |
| 64/111 | Mantine64/111 | Common | $0.43 |
| 65/111 | Mareep65/111 | Common | $2.74 |
| 66/111 | Marill66/111 | Common | $0.92 |
| 67/111 | Natu67/111 | Common | $0.68 |
| 68/111 | Oddish68/111 | Common | $0.92 |
| 69/111 | Onix69/111 | Common | $1.25 |
| 70/111 | Pikachu70/111 | Common | $8.48 |
| 71/111 | Sentret71/111 | Common | $1.04 |
| 72/111 | Shuckle72/111 | Common | $1.37 |
| 73/111 | Slowpoke73/111 | Common | $7.37 |
| 74/111 | Snubbull74/111 | Common | $1.28 |
| 75/111 | Spinarak75/111 | Common | $0.48 |
| 76/111 | Stantler76/111 | Common | $0.64 |
| 77/111 | Sudowoodo77/111 | Common | $0.84 |
| 78/111 | Sunkern78/111 | Common | $0.74 |
| 79/111 | Swinub79/111 | Common | $0.69 |
| 80/111 | Totodile80/111 | Common | $1.47 |
| 81/111 | Totodile81/111 | Common | $1.58 |
| 82/111 | Wooper82/111 | Common | $2.98 |
| 83/111 | Arcade Game83/111 | Rare | $7.49 |
| 84/111 | Ecogym84/111 | Rare | $3.37 |
| 85/111 | Energy Charge85/111 | Rare | $2.34 |
| 86/111 | Focus Band86/111 | Rare | $11.67 |
| 87/111 | Mary87/111 | Rare | $3.77 |
| 88/111 | PokéGear88/111 | Rare | $2.90 |
| 89/111 | Super Energy Retrieval89/111 | Rare | $2.34 |
| 90/111 | Time Capsule90/111 | Rare | $1.43 |
| 91/111 | Bill's Teleporter91/111 | Uncommon | $0.47 |
| 92/111 | Card-Flip Game92/111 | Uncommon | $1.59 |
| 93/111 | Gold Berry93/111 | Uncommon | $2.75 |
| 94/111 | Miracle Berry94/111 | Uncommon | $0.63 |
| 95/111 | New Pokédex95/111 | Uncommon | $0.61 |
| 96/111 | Professor Elm96/111 | Uncommon | $1.65 |
| 97/111 | Sprout Tower97/111 | Uncommon | $1.22 |
| 98/111 | Super Scoop Up98/111 | Uncommon | $1.17 |
| 99/111 | Berry99/111 | Common | $0.34 |
| 100/111 | Double Gust100/111 | Common | $2.12 |
| 101/111 | Moo-Moo Milk101/111 | Common | $0.96 |
| 102/111 | Pokémon March102/111 | Common | $1.87 |
| 103/111 | Super Rod103/111 | Common | $0.53 |
| 104/111 | Darkness Energy104/111 | Rare | $6.47 |
| 105/111 | Recycle Energy105/111 | Rare | $4.97 |
| 106/111 | Fighting Energy106/111 | Common | $0.37 |
| 107/111 | Fire Energy107/111 | Common | $0.42 |
| 108/111 | Grass Energy108/111 | Common | $0.39 |
| 109/111 | Lightning Energy109/111 | Common | $0.48 |
| 110/111 | Psychic Energy110/111 | Common | $0.41 |
| 111/111 | Water Energy111/111 | Common | $0.51 |
Prices in US dollars: TCGplayer market price, as of 2026-11-01. Data refreshed 2026-11-02. Card images © The Pokémon Company, Nintendo, Creatures and GAME FREAK; illustrations by the credited artists. Shown for identification only.
Neo Genesis collectors on Card Set List
Tick the cards you own above. Once 10 collectors track Neo Genesis here, this shows the average completion, the hardest cards to find and the most wanted cards.
Best artwork in Neo Genesis: collectors' vote
No votes yet; results show from 10 votes. Open any card and press "Vote: best artwork".
Counted only from collectors who chose to share their ticks, without names. Numbers per card show from 10 collectors, so nobody's list can be read back out of them.
Neo Genesis rarity breakdown
| Rarity | Cards |
|---|---|
| Common | 41 |
| Uncommon | 35 |
| Rare | 16 |
| Rare Holo | 19 |
Neo Genesis questions
- How many cards are in Neo Genesis?
- 111 cards: 111 numbered in the main set. Counting every reverse holo and pattern printing from packs, the master set has 222 cards, and 225 with stamped and product-only promos.
- When was Neo Genesis released?
- December 16, 2000, as part of the Neo series.
- What is the most valuable Neo Genesis card?
- Lugia (9/111, Rare Holo) at $527 (2026-11-01).
- How much does a full Neo Genesis set cost?
- One copy of every card adds up to about $2,185 at current market prices. The reverse holos for a master set add more, mostly in small amounts per card.