Stellar Crown pull rates
How often each rarity shows up in Stellar Crown packs, counted from real openings that collectors log here. Every pack you log makes the odds more precise.
Community pull rates
Loading the latest numbers…
| Rarity | Cards in set | Pulled | Odds per pack |
|---|---|---|---|
| Double Rare | 14 | – | – |
| ACE SPEC Rare | 3 | – | – |
| Illustration Rare | 13 | – | – |
| Ultra Rare | 11 | – | – |
| Special Illustration Rare | 6 | – | – |
| Hyper Rare | 3 | – | – |
Odds are "1 in X packs" for at least one card of that rarity, from all logged packs. The range shows how sure we are: it narrows as more packs are logged. Sessions that look implausible are left out.
Log your Stellar Crown packs
Value of each hit rarity in Stellar Crown
| Rarity | Cards | Average | Median |
|---|---|---|---|
| Double Rare | 14 | $1.24 | $1.07 |
| ACE SPEC Rare | 3 | $0.37 | $0.33 |
| Illustration Rare | 13 | $20.43 | $7.42 |
| Ultra Rare | 11 | $2.92 | $2.14 |
| Special Illustration Rare | 6 | $31.88 | $26.86 |
| Hyper Rare | 3 | $8.48 | $9.75 |
Market prices per rarity (US dollars: TCGplayer market, or Cardmarket converted where TCGplayer has no fresh price). Combine them with the pull rates in the Stellar Crown booster box value calculator.